Officers
CDR W. N. DIETZEN, JR
Commanding Officer
LCDR S. J. ANDERSON
Executive Officer
LT L. W. KNOTH | LT R. C. LONNEGREN | LTJG W. E. ZIERDEN |
LT T. R. TRACY | LT M. N. AKERS | LTJG R. J. NEMES |
LT L. S. SEVERANCE | LT A. M. CHODROW | LTJG A. H. PAUOLE |
CREW
Phillip L. LE CLAIR, TMC
Chief of the Boat
ANDREWS, Glen J., FTCA | GAWRYCH, Edward S., SN | McGLOTHIN, David V., |
BAILEY, Robert J., EN1 | GILMER, Walter J., MM2 | MMFN |
BARBER, Elwood (n), SOS2 | GRAVELLE, James C., EN2 | McKINLEY, Charles D., EM2 |
BARTLETT, Michael C., EM2 | GROSS, Jerry L., MM1 | McPETERS, Tommy L., TM2 |
BECKWITH, Richard W., FN | GUTIERREZ, Joseph (n), Jr., | OEHLSEN, Vernon L., IC1 |
BELIAKOFF, Lloyd J., EN3 | OHLEMACHER, Richard C., | |
BIZZELL, Bennie R., RMSN | HATFIELD, James O., ET1 | FTM2 |
BLACK, David R., ETR2 | HAYES, James A., FTM2 | PARMELE, James L., RMCA |
BLAIR, James L., FA | HAYES, Larry L., ETR2 | PARSONS, James F., ET1 |
BLANKENSHIP, Wilber E., ET1 | HENDERSON, Edward A., SK3 | PARTAIN, Ronald J., ETR2 |
BLOUSE, Daniel L., MT3 | HERROLD, Frank M., SN | PELCHER, Roy G., EMCA |
BOTHWELL, Thomas D., QM2 | HIGHLAND, Michael H., FTMSN | PROCIDA, John C., MT2 |
BRANDT, Norman J., SA | HOLLEMAN, Harold L., CSCA | PYLE, Robert L., TM2 |
BRANTLEY, James E., EM1 | HOYT, Howard R., ETR2 | RAIMER, Merle E., TM1 |
BRYANT, Jackson T., Jr., EM2 | HULSE, Donald H., EM1 | REDDICK, Robert R., CS1 |
BYRUM, James R., FTM3 | HYMAN, Charles J., FA | RIEGER, Chris E., SA |
CARLSON, Owen D., SO1 | JOHNSON, Lorin W., MM2 | SCOTT, Carl E., MM2 |
CARTER, Charles J., ETR3 | JONES, William L., FTG1 | SHELLEY, Calvin C., HMCA |
CHANDLER, Larry K., IC1 | JONKER, Bill W., ETCA | SCHUGART, Charles D., MM1 |
CHANDONNET, Charles J.,CS2 | JUILLERAT, Licurgo E. F., ET1 | SMITH, Leland J., FA |
KASHMANIAN, Edward (n) | SPENCER, Curtis R., SD1 | |
CLEMENT, Parley A., TM2 | KELLIE, Fred., MM2 | STALH, David E., ETR2 |
CONSALVO, Rocco R., SA | KELLER, Wayne M., FN | STENTZ, Robert G., MT2 |
COX, Gary F., MM2 | KIMBRELL, Jimmy L., ETR2 | STRACHBEIN, Edward M., SK1 |
CRISSINGER, Joseph L., FTM2 | KNUDTZON, George N., FTG1 | SUDMAN, Gerald H., MM3 |
CREEKMORE, Edwin W., SOCA | KORNEGAY, Donald R., RM1 | SULLIVAN, James A., EN1 |
CROSS, Melvin L., TM3 | KUKISH, Peter A., FN | SWANN, Carl E., MMCA |
CROUSE, Leon L., YN2 | LAMP, Ralph E., MT1 | TATE, Richard R., Jr., MMFN |
CROW, William C., SOS2 | LANDRUM, Burns M., RM1 | TURNER, Thomas R., MMCA |
DARNELL, Leroy A., EM1 | LENZ, Leonard L., IC2 | WAGNER, Jerry L., QM2 |
DAVIS, Richard C., ETR3 | LIBERI, Armand E., MT3 | WAITE, Richard K., MT3 |
DERRICOTE, Dale A., TM3 | LUCERO, Max A., IC2 | WARREN, Norman M., EMC |
DICK, Charles E., QMCA | MAGUIRE, James G., SN | WEBSTER, William F., MM1 |
DUNLAP, La Don E., SOSA | MAPLE, Joel T., RM1 | WEAVER, William H., CS2 |
DUNTON, Daniel J., ETR3 | MARTIN, Willis S., SM1 | WESTER, Gary L., EN1 |
EASTMAN, Dennis E., SN | MELVIN, Wilber D., YN1 | WEYER, Lawrence C., QM1 |
ENGLAND, Larry D., RMSN | MENARD, Norman W., MM2 | WHITE, Francis J. Jr., ETR3 |
ESKEW, George M., TM1 | MIGET, James F., MM2 | WILHELM, James R., IC2 |
ESPELETA, John J., EN1 | MILLS, Harry (n), SN | WYHLIDKO, Richard C., MMCA |
FLANAGAN, Thelmer (n), SD1 | MINOR, David E., MT3 | YOUNG, Kenneth R., MM1 |
FORT, Herbert M., MMCA | MOZINGO, Thomas P., IC2 | ZIMERMAN, Donald A., TM1 |
FREEMANTLE, Lawrence E., SOS3 | McDONALD, Gerald P., MT1 |
Note: RED Text indicates Deceased Crewmember