Officers
CDR. C. N. MITCHELL
Commanding Officer
LCDR J. A. FARRELL, III
Executive Officer
LCDR D. A. WILLIAMS | LT H. W. BISTRONG, MC | LT R. K. ALEXANDER |
LT J. F. TATE | LT D. O. GRIFFITH | LT C. B. FOWLER |
LT D. W. WALTER | LT G. R. BLESSING | LTJG R. E. BURDGE |
LT. J. D. APPLE | LT R. C. BASLEY, SC |
CREW
Ralph K. Clemons, QMC
Chief of the Boat
ADAM, Kenneth, W., SO1 | HUNT, James H., FA | |
ARMSTRONG, Ray L., MM2 | JACKSON, Charles L., CSCA | PUTNAM, Clyde E., RMSN |
ARNOLD, Gerald E., TM1 | JENSEN, Larry G., TMSN | RAMSTAD, Lawrence M., MM2 |
BAILEY, Robert B., SKSN | JOHNSON, Ard L., EM1 | REEL, Charles J., EN1 |
BARNES, George L., MMC | JOHNSON, Jimmy E., ETR2 | RICHARDSON, Arthur H., Jr.,FTM2 |
BELL, James V., FTM3 | JOHNSON, John R., SK1 | ROBINSON, Forrest C., MMCA |
BENNETT, Ray V., IC1 | JOHNSON, Robert M., MM2 | ROSEBERRY, William R., YN2 |
BERNARD, Paul L., ETR2 | JUNKIN, Donald W., TM1 | RUDD, Mitchell P., ETR3 |
BRADLEY, James J., MM1 | KIDD, Ronald J., EM1 | SANDE, Marvin T., EN1 |
BREWER, "J" C., TM3 | KING, William B., FA | SAVORY, John R., MM1 |
BULLOCK, James W., ETR2 | KISLINGBURY, Wayne J., TM2 | SCHNELL, Eugene E., SN |
BUTCHER, Hadley D., EMCA | KOEN, William T., MM2 | SCHUBERT, John F., MM3 |
BYARS, Richard D., ETCA | KOPECINSKI, Charles A., SOCA | SHORT, William B., Jr., FA |
CARLSON, Eric E., MM2 | KUNZE, Richard E., EM2 | SCHUMAN, Weldon J., ETR3 |
CARROLL, David W., YNCM | LARSEN, Henry S., EM1 | SIEBERT, Arthur E., IC1 |
CATHER, Jean B., SOS2 | LEA, Garry L., FA | SIMPSON, Gary L., ETR3 |
CHASE, Aubrey L., EM2 | LEA, Larry K., SA | SKILLE, Alan J., EN2 |
CHERRY, Robert E., SOSN | LEATHERWOOD, James D., EN2 | SLACK, Melvin L., CS1 |
CLARK, James M., EN2 | LEHMANN, Alvin L., QM1 | SMARK, Thomas (n), ET1 |
COARSEY, John R., ET1 | LEVECK, Theodore (n), SOS3 | SMITH, Eugene (n), ENCA |
COOPER, Clarence G., QM1 | LIDER, Carl L., MT2 | SMITH, Melvin W., SA |
CRABB, David E., FTCA | LINDSEY, Leonard J., CS2 | SMITH, Roger A., TM3 |
DeVries, Richard E., ET1 | LOHR, Donald R., FTM3 | SNYDER, Roy L., ETR3 |
DEYCOUS, Dennis R., MT3 | LONG, Francis E., MM1 | SOLES, Franklin D., EN2 |
DORSEY, Charles E., HMCS | MACKEY, Carl L., MT1 | SPIDE, Robert M., ETCA |
DUNSING, Clyde H., MT1 | MANN, James R., EN1 | SPRINGER, Harold J., RM1 |
EMERY, Richard W., TM1 | MARTIN, Ronald D., EN2 | STARK, Philip T., FA |
EVANS, John K., RMCM | McGEE, Dennis A., EM2 | STARR, Gerald C., CS2 |
FERRER, Paul T., FTG2 | McGRAW, Donald E., EN1 | STOLL, Justin A., SN |
FILIUS, Daniel K., ETR2 | McKEE, Terence F., SN | SWEETEN, Robert (n), QM1 |
FRIIS, Jerome L., FTM2 | McMILLIN, Alfred E., MM2 | THOMPSON, Robert J., FN |
GARRETT, Johnny C., QM1 | MERRIWEATHER, Eddie B.,MMCA | TRAMMEL, Gary M., MT2 |
GAY, Leonard (n), SD1 | MORAN, Thomas E., ET1 | TUTTLE, Charles H., ET3 |
GAY, Richard A., FA | MULLIS, Wendell H., FTM2 | VAN METRE, John W., Jr.,QM2 |
GENTRY, James H., EN3 | NESTOR, Joseph (n), SO1 | VAUGHN, Charles R., MMFN |
GEORGE, Howard F., IC2 | NEWELL, Bobby E., SD3 | WARDEN, Thomas D., ET1 |
GEORGE, Thomas W., EN1 | NEWMAN, James A., EM2 | WAYMIRE, John C., MT2 |
GONYA, Paul (n), IC2 | NORDSTROM, Ray A., SN | WELLS, Jim E., FN |
GOSSEN, Ronald E., IC1 | O'MALLEY, Gerald E., ETR2 | WILLIS, Charles L., EMCA |
HAAS, Robert B., TM1 | PASLEY, Randolph E., Jr., IC2 | YEAKEL, Glenn R., RM3 |
HARTZLER, Franklin R., ET1 | PERRINE, Don C., RM1 | ZOCH, John R., FTG1 |
HENLEY, Lenard L., SDCA | POWER, Richard M., TM3 | ZOOK, Royce D., MT2 |
HOWE, Melvin E., RM1 |
NOTE: RED Text indicates Deceased Crewmember