| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | Savings Account held at Armed Forces Bank, NA | ||||||
| 2 | Beginning Balance on 9-1-09 | $4,490.49 | |||||
| 3 | Debits | ||||||
| 4 | Transfers to DDA | $447.19 | |||||
| 5 | Credits | ||||||
| 6 | Total Interest | $20.12 | |||||
| 7 | Total Transfers from DDA | $20.00 | |||||
| 8 | |||||||
| 9 | Totals | $447.19 | $40.12 | ||||
| 10 | Ending Balance as of 8-15-10 | $4,083.42 | |||||
| 11 | |||||||
| 12 | Checking Account held at Armed Forces Bank, NA | ||||||
| 13 | Beginning Balance on 9-1-09 | $438.99 | |||||
| 14 | Debits | ||||||
| 15 | Total General Expenses | $530.01 | |||||
| 16 | |||||||
| 17 | Total 2009 Convention Expenses and Refunds | $839.19 | |||||
| 18 | |||||||
| 19 | Total Transfers to Savings | $20.00 | |||||
| 20 | Credits | ||||||
| 21 | Total Dues Collected and Misc. Income | $1,057.19 | |||||
| 22 | |||||||
| 23 | Total 2009 Convention Payments received after 8-31-09 | $447.20 | |||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | Totals | $1,389.20 | $1,504.39 | ||||
| 28 | Ending Balance as of 8-15-10 | $554.18 | |||||
| 29 | |||||||
| 30 | |||||||
| 31 | Beginning Balance of Cash on Hand in Checking & Savings Accounts as of 9-1-09 | $4,929.48 | |||||
| 32 | Ending Balance of Cash on Hand in Checking & Savings Accounts as of 8-15-10 | $4,637.60 | |||||
| 33 | Net Increase/Decrease from 9-1-09 to 8-15-10 | ($291.88) | |||||
| 34 | Respectfully Submitted by Sharleen Rathmell, Treasurer | ||||||
| 35 | |||||||
